Borehole
WKP82
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29770762 |
Longitude | 175.82179313 |
EPSG | 4326 |
Elevation | 225.881 |
Reference Point | RL |
Datum | MSL |
Total Depth | 346.1 |
Sidetrack | N |
Start Date | 13 September 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 23 September 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP82
1 month ago