Borehole
CBN0011
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60300 |
Operator | NEWPEAK METALS LTD |
Latitude | -45.28878748 |
Longitude | 170.22244769 |
EPSG | 4326 |
Elevation | 810.538 |
Reference Point | KB |
Datum | MSL |
Total Depth | 219.0 |
Sidetrack | N |
Start Date | 01 April 2021 |
Prospect/Field | Capburn |
Aliases | |
End Date | 12 April 2021 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole CBN0011
1 month ago