Borehole
WKP77
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29816312 |
Longitude | 175.81867301 |
EPSG | 4326 |
Elevation | 181.91 |
Reference Point | RL |
Datum | MSL |
Total Depth | 530.0 |
Sidetrack | N |
Start Date | 05 July 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 26 July 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP77
1 month ago