Borehole
CBN0004
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60300 |
Operator | NEWPEAK METALS LTD |
Latitude | -45.29461277 |
Longitude | 170.22557122 |
EPSG | 4326 |
Elevation | 814.28 |
Reference Point | KB |
Datum | MSL |
Total Depth | 171.1 |
Sidetrack | N |
Start Date | 08 December 2020 |
Prospect/Field | Capburn |
Aliases | |
End Date | 11 December 2020 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole CBN0004
1 month ago