Borehole
WKP-P02D
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40598 |
Operator | OCEANA GOLD |
Latitude | -37.29767313 |
Longitude | 175.82178195 |
EPSG | 4326 |
Elevation | 225.77 |
Reference Point | RL |
Datum | MSL |
Total Depth | 67.5 |
Sidetrack | N |
Start Date | 16 August 2019 |
Prospect/Field | WKP |
Aliases | |
End Date | 28 August 2019 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole WKP-P02D
1 month ago