Borehole
CBN0012
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60300 |
Operator | NEWPEAK METALS LTD |
Latitude | -45.29064984 |
Longitude | 170.21992605 |
EPSG | 4326 |
Elevation | 835.612 |
Reference Point | KB |
Datum | MSL |
Total Depth | 118.2 |
Sidetrack | N |
Start Date | 18 April 2021 |
Prospect/Field | Capburn |
Aliases | |
End Date | 23 April 2021 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole CBN0012
1 month ago