Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 60613 |
Operator | Goodrock Recycling Ltd |
Latitude | -41.10191978 |
Longitude | 174.9659619 |
EPSG | 4326 |
Elevation | 200.0 |
Reference Point | DF |
Datum | MSL |
Total Depth | 80.0 |
Sidetrack | N |
Start Date | 17 November 2020 |
Prospect/Field | Moonshine Road |
Aliases | |
End Date | 04 December 2020 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole BH1
2 weeks ago -
syndication_user created the Borehole BH1
1 year ago