resource-select
Log 1. MBD Pad traces - Dip processed. Scale 1:200, Depth 2842 - 3301.5m, Run 1
Log 2. MBD image. Scale 1:20, Depth 2842 - 3301.5m, Run 1
Log 3. MBD verticality. Depth 2841.5-3302.0m, Run 1
Log 4. MBD verticality listing. Depth 2842-3301.5m, Run 1
Log 5. AIT image. Scale 1:20, Depth 2950m-3263m, Run 1
Log 6. CBL-GR. Scale 1:200, Depth 1000-2170m, Run 1
Log 7. CBL 7in-GR. Scale 1:200, Depth 2160-2800m, Run 1
Log 8. AIS-CSS-MRS-GR. Scale 1:200, Depth 0.0m-1082m, Run 1
Log 9. AIS-CSS-MRS-GR. Scale 1:1 000, Depth 0.0m-1082m, Run 1
Log 10. AIS-CSS-MRS-GR. Scale 1:200, Depth 1000m-1700.5m, Run 1,2
Log 11. AIS-CSS-MRS-GR. Scale 1:1 000, Depth 1000m-1700.5m, Run 1,2
Log 12. AIS-LCS-MRS-GR. Scale 1:200, Depth 2750m-3302.0m, Run 1,2,3
Log 13. AIS-LCS-MRS-GR. Scale 1:1 000, Depth 2750m-3302.0m, Run 1,2,3
Log 14. CNS-PDS-GR. Scale 1:200, Depth 2841.5-3301.5m, Run 1,2,3
Log 15. CNS-PDS-GR. Scale 1:1 000, Depth 2841.5-3301.5m, Run 1,2,3
Log 16. CNS-CDL-MRS-GR. Scale 1:200, Depth 0.0m-1082m, Run 1
Log 17. CNS-CDL-MRS-GR. Scale 1:1 000, Depth 0.0m-1082m, Run 1
Log 18. CNS-CDL-MRS-GR. Scale 1:200, Depth 1000m-1700.5m, Run 1,2
Log 19. CNS-CDL-MRS-GR. Scale 1:1 000, Depth 1000m-1700.5m, Run 1,2
Log 20. LCS waveform. Scale 1:200, Depth 2750.0m-3302.0m, Run 1,2,3
Toko-2 Wireline Data
National Core Store Borehole Samples - Toko-2
Go