resource-select
Log 1. Mud Log. Depth 490 - 4536.4m
Log 2. Tane-1 Composite. Scale 1:1 000
Log 3. ADT. Depth 400m-4600m
Log 4. BHC. Scale 1:200, Depth 486.0-1394.1, Run 1
Log 5. BHC. Scale 1:500, Depth 486.0-1394.1, Run 1
Log 6. BHC. Scale 1:200, Depth 1390.0-3119.0, Run 2
Log 7. BHC. Scale 1:500, Depth 1390.0-3119.0, Run 2
Log 8. BHC. Scale 1:200, Depth 3103.0-3445.7, Run 3
Log 9. BHC. Scale 1:500, Depth 3103.0-3445.7, Run 3
Log 10. BHC. Scale 1:200, Depth 3103.0-4007.0, Run 4
Log 11. BHC. Scale 1:500, Depth 3103.0-4007.0, Run 4
Log 12. BHC. Scale 1:200, Depth 3975.0-4534.0, Run 5
Log 13. BHC. Scale 1:500, Depth 3975.0-4534.0, Run 5
Log 14. IES. Scale 1:200, Depth 486.0-1395.7, Run 1
Log 15. IES. Scale 1:500, Depth 486.0-1395.7, Run 1
Log 16. IES. Scale 1:200, Depth 1390.0-3120.0, Run 2
Log 17. IES. Scale 1:500, Depth 1390.0-3120.0, Run 2
Log 18. CNL-FDC. Scale 1:200, Depth 3103.0-3995.0, Run 1
Log 19. CNL-FDC. Scale 1:500, Depth 3103.0-3995.0, Run 1
Log 20. FDC-GR. Scale 1:200, Depth 486.0-1395.8, Run 1
Log 21. FDC-GR. Scale 1:500, Depth 486.0-1395.8, Run 1
Log 22. FDC-GR. Scale 1:200, Depth 1390.0-3125.0, Run 2
Log 23. FDC-GR. Scale 1:500, Depth 1390.0-3125.0, Run 2
Log 24. FDC-GR. Scale 1:200, Depth 3965.0-4538.7, Run 3
Log 25. FDC-GR. Scale 1:500, Depth 3965.0-4538.7, Run 3
Log 26. CDM-HDT. Scale 1:1 000, Depth 3103.0-4539.0, Run 1
Log 27. CDM-HDT. Depth 3103.0-4539.0, Run 1
Log 28. CDM-HDT. Depth 3103.0-4539.0, Run 1
Log 29. CDM-HDT. Depth 3103.0-4539.0, Run 1
Log 30. DLL. Scale 1:200, Depth 236.0-419.0, Run 1
Log 31. DLL. Scale 1:500, Depth 236.0-419.0, Run 1
Log 32. DLL-MSFL. Scale 1:200, Depth 3103 - 4015, Run 2
Log 33. DLL-MSFL. Scale 1:500, Depth 3103 - 4015, Run 2
Log 34. DLL-MSFL. Scale 1:200, Depth 3980.0-4538.5, Run 3
Log 35. DLL-MSFL. Scale 1:500, Depth 3980.0-4538.5, Run 3
Log 36. Fmn tester - test depth 3523.5m. Run 1
Log 37. Cluster Pool Results - Fast Plot.
Log 38. DLL-MSFL. Scale 1:500, Depth 3980.0 - 4538.5, Run 2
Tane-1 Well Card
Tane-1 Well Synopsis
Tane-1 Seismic Cross Section
Tane-1 Wireline Data
Tane-1 Spliced Wireline Data
National Core Store Borehole Samples - Tane-1
Go