resource-select
Log 1. Composite Part 1. Depth TD: 3590m, Run 1-4
Log 2. Composite Part 2. Depth 1750 - 3590m, Run 1-4
Log 3. Mud Log. Depth TD: 3590m
Log 4. IES. Scale 1/200, Depth 249 - 1291m, Run 1
Log 5. IES. Scale 1/500, Depth 249 - 1291m, Run 1
Log 6. IES. Scale 1/200, Depth 249 - 1291m, Run 1
Log 7. IES. Scale 1/1000, Depth 249 - 1291m, Run 1
Log 8. IES. Scale 1/200, Depth 1292.7 - 2527m, Run 2
Log 9. IES. Scale 1/200, Depth 1292.7 - 2527m, Run 2
Log 10. IES. Scale 1/500, Depth 1292.7 - 2527m, Run 2
Log 11. IES. Scale 1/1000, Depth 1292.7 - 2527m, Run 2
Log 12. IES. Scale 1/200, Depth 2519 - 3154m, Run 3
Log 13. IES. Scale 1/1000, Depth 2519 - 3154m, Run 3
Log 14. IES. Scale 1/200, Depth 3110 - 3591m, Run 4
Log 15. IES. Scale 1/1000, Depth 3110 - 3591m, Run 4
Log 16. BHC. Scale 1/200, Depth 249 - 1293m, Run 1
Log 17. BHC. Scale 1/500, Depth 249 - 1293m, Run 1
Log 18. BHC. Scale 1/200, Depth 1292.7 - 2527.5m, Run 2
Log 19. BHC. Scale 1/500, Depth 1292.7 - 2527.5m, Run 2
Log 20. BHC. Scale 1/200, Depth 2519 - 3153m, Run 3
Log 21. BHC. Scale 1/500, Depth 2519 - 3153m, Run 3
Log 22. BHC. Scale 1/200, Depth 3110 - 3576.3m, Run 4
Log 23. BHC. Scale 1/500, Depth 3110 - 3576.3m, Run 4
Log 24. FDC. Scale 1/200, Depth 2900 - 3576.8m, Run 1
Log 25. FDC. Scale 1/500, Depth 2900 - 3576.8m, Run 1
Log 26. CDM - Field. Scale 1/200, Depth 1292.7 - 2527.5m, Run 1
Log 27. CDM - Polar. Depth 1292.7 - 2527.5m, Run 1
Log 28. CDM - Arrow. Depth 1292.7 - 2527.5m, Run 1
Log 29. CDM - Field. Scale 1/200, Depth 2519 - 3577m, Run 2
Log 30. CDM - Polar. Depth 2519 - 3577m, Run 2
Log 31. CDM - Arrow. Depth 2519 - 3577m, Run 2
Log 32. DLL. Scale 1/200, Depth 2900 - 3576.8m, Run 1
Log 33. DLL. Scale 1/500, Depth 2900 - 3576.8m, Run 1
Log 34. Ind Res. Scale 1/200, Depth 2519 - 3154m, Run 3
Log 35. Ind Res. Scale 1/500, Depth 2519 - 3154m, Run 3
Log 36. Ind Res. Scale 1/200, Depth 3110 - 3591m, Run 4
Log 37. Ind Res. Scale 1/500, Depth 3110 - 3591m, Run 4
Onaero-1 Wireline Data
National Core Store Borehole Samples - Onaero-1
Go