resource-select
Log 1. New Plymouth-2 Composite. Scale F100, Depth 45 - 14520ft
Log 2. Composite-SP.. Scale F100, Depth 45 - 14520ft
Log 3. Electric Log. Scale F100, Depth 45 - 802ft, Run 1
Log 4. Electric Log. Scale F20, Depth 45 - 802ft, Run 1
Log 5. Electric Log. Scale F100, Depth 784 - 5316ft, Run 2
Log 6. Electric Log. Scale F20, Depth 784 - 5316ft, Run 2
Log 7. Electric Log. Scale F100, Depth 5305 - 8163ft, Run 3
Log 8. Electric Log. Scale F100, Depth 7900 - 10348ft, Run 4
Log 9. Electric Log. Scale F20, Depth 7900 - 10348ft, Run 4
Log 10. Electric Log. Scale F100, Depth 10200 - 11144ft, Run 5
Log 11. Electric Log. Scale F20, Depth 10200 - 11144ft, Run 5
Log 12. Electric Log. Scale F100, Depth 11120 - 12378ft, Run 6
Log 13. Electric Log. Scale F20, Depth 12150 - 12820ft, Run 7
Log 14. Electric Log. Scale F100, Depth 12150 - 12820ft, Run 7
Log 15. Electric Log. Scale F100, Depth 12766 - 13574ft, Run 8
Log 16. Electric Log. Scale F100, Depth 13450 - 13897ft, Run 9
Log 17. Electric Log. Scale F20, Depth 13450 - 13897ft, Run 9
Log 18. Electric Log. Scale F100, Depth 13750 - 14520ft, Run 10
Log 19. IES. Scale F100, Depth 8305 - 8800ft, Run 1
Log 20. IES. Scale F20, Depth 8305 - 8800ft, Run 1
Log 21. IES. Scale F100, Depth 11120 - 12378ft, Run 2
Log 22. IES. Scale F20, Depth 11120 - 12378ft, Run 2
Log 23. IES. Scale F100, Depth 12700 - 12800ft, Run 3
Log 24. IES. Scale F20, Depth 12700 - 12800ft, Run 3
Log 25. IES. Scale F100, Depth 13280 - 13574ft, Run 4
Log 26. IES. Scale F20, Depth 13280 - 13574ft, Run 4
Log 27. IES. Scale F100, Depth 12766 - 13400ft, Run 5
Log 28. IES. Scale F20, Depth 12766 - 13400ft, Run 5
Log 29. IES. Scale F100, Depth 13750 - 14520ft, Run 6
Log 30. IES. Scale F20, Depth 13750 - 14520ft, Run 6
Log 31. SL. Scale F100, Depth 784 - 5304ft, Run 1
Log 32. SL. Scale F20, Depth 784 - 5304ft, Run 1
Log 33. SL. Scale F100, Depth 5305 - 8150ft, Run 2
Log 34. SL. Scale F20, Depth 5305 - 8150ft, Run 2
Log 35. SL. Scale F100, Depth 8000 - 10326ft, Run 3
Log 36. SL. Scale F20, Depth 8000 - 10326ft, Run 3
Log 37. SL. Scale F100, Depth 10200 - 11130ft, Run 4
Log 38. SL. Scale F20, Depth 10200 - 11130ft, Run 4
Log 39. SL. Scale F100, Depth 11120 - 12112ft, Run 5
Log 40. SL. Scale F20, Depth 11120 - 12112ft, Run 5
Log 41. SL. Scale F100, Depth 12766 - 13566ft, Run 6
Log 42. SL. Scale F20, Depth 12766 - 13566ft, Run 6
Log 43. SL. Scale F100, Depth 13400 - 14514ft, Run 7
Log 44. SL. Scale F20, Depth 13400 - 14514ft, Run 7
Log 45. GR-Neutron. Scale F100, Depth 11120 - 12378ft, Run 1
Log 46. GR-Neutron. Scale F20, Depth 11120 - 12378ft, Run 1
Log 47. GR-Neutron. Scale F100, Depth 12700 - 12820ft, Run 2
Log 48. GR-Neutron. Scale F20, Depth 12700 - 12820ft, Run 2
Log 49. GR-Neutron. Scale F100, Depth 12766 - 13574ft, Run 3
Log 50. GR-Neutron. Scale F20, Depth 12766 - 13574ft, Run 3
Log 51. CDM. Scale F100, Depth 5305 - 8158ft, Run 1
Log 52. CDM. Scale F20, Depth 5305 - 8158ft, Run 1
Log 53. CDM. Scale F100, Depth 12766 - 13574ft, Run 1-3
Log 54. CDM. Scale F100, Depth 13574 - 14518ft, Run 6
Log 55. ML. Scale F100, Depth 784 - 5316ft, Run 1
Log 56. ML. Scale F20, Depth 784 - 5316ft, Run 1
Log 57. ML. Scale F100, Depth 2858 - 8163ft, Run 2
Log 58. ML. Scale F100, Depth 8000 - 10348ft, Run 3
Log 59. ML. Scale F100, Depth 10200 - 11144ft, Run 4
Log 60. ML. Scale F100, Depth 11120 - 12378ft, Run 5
Log 61. ML. Scale F100, Depth 12200 - 12820ft, Run 6
Log 62. ML. Scale F20, Depth 12200 - 12820ft, Run 6
Log 63. ML. Scale F100, Depth 12766 - 13574ft, Run 7
Log 64. ML. Scale F20, Depth 12766 - 13574ft, Run 7
Log 65. ML. Scale F100, Depth 13400 - 14520ft, Run 8
Log 66. ML. Scale F20, Depth 13400 - 14520ft, Run 8
New Plymouth-2 Wireline Data
National Core Store Borehole Samples - New Plymouth-2
Go