resource-select
Log 1. McKee-1 Perforation record. Scale 1:200, Depth 2368-2398 m, Run 1
Log 1. Mud Log. Depth 27 - 3900m
Log 1. Perforation Depth Control. Scale 1:200, Depth 2294.0m - 2383.0m, Run 1
Log 2. McKee-1 Composite (2A). Scale 1:1 000, Run 1
Log 2. McKee-1 PLT Recoed. Scale 1:200, Depth 2308-2402 m, Run 1
Log 3. McKee-1 Composite (2B). Scale 1:1 000, Run 2
Log 4. McKee-1 Composite (2C). Scale 1:1 000, Run 3
Log 5. IES. Scale 1:200, Depth 228 - 1837m, Run 1
Log 6. IES. Scale 1:500, Depth 228 - 1837m, Run 1
Log 7. IES. Scale 1:200, Depth 1840 - 3000.2m, Run 2
Log 8. IES. Scale 1:500, Depth 1840 - 3000.2m, Run 2
Log 9. IES. Scale 1:200, Depth 3001.0 - 3903.4m, Run 3
Log 10. IES. Scale 1:500, Depth 3001.0 - 3903.4m, Run 3
Log 11. BHC. Scale 1:200, Depth 228 - 1836m, Run 1
Log 12. BHC. Scale 1:500, Depth 228 - 1836m, Run 1
Log 13. BHC. Scale 1:200, Depth 1839.5 - 2998.5m, Run 2
Log 14. BHC. Scale 1:500, Depth 1839.5 - 2998.5m, Run 2
Log 15. BHC. Scale 1:200, Depth 3001.0 - 3901.2m, Run 3
Log 16. BHC. Scale 1:500, Depth 3001.0 - 3901.2m, Run 3
Log 17. CNL-FDC. Scale 1:200, Depth 228 - 1837m, Run 1
Log 18. CNL-FDC. Scale 1:500, Depth 228 - 1837m, Run 1
Log 19. CNL-FDC - Field. Scale 1:200, Depth 1839 - 2541m, Run 2
Log 20. CNL-FDC - P/Back. Scale 1:500, Depth 1839 - 2541m, Run 2
Log 21. CNL-FDC. Scale 1:500, Depth 1839 - 2541m, Run 2
Log 22. CNL-FDC. Scale 1:200, Depth 2250 - 3000.0m, Run 3
Log 23. CNL-FDC. Scale 1:500, Depth 2250 - 3000.0m, Run 3
Log 24. CNL-FDC. Scale 1:200, Depth 3001.2 - 3902.4m, Run 4
Log 25. CNL-FDC. Scale 1:500, Depth 3001.2 - 3902.4m, Run 4
Log 26. CDM-HDT - Field. Scale 1:200, Depth 229 - 1837m, Run 1
Log 27. CDM-HDT - Arrow Plot. Scale 1:200, Depth 229 - 1837m, Run 1
Log 28. CDM-HDT - Polar Plot. Scale 1:500, Depth 229 - 1837m, Run 1
Log 29. CDM-HDT - Field. Scale 1:200, Depth 1839 - 2541m, Run 2
Log 30. CDM-HDT - Arrow Plot. Scale 1:200, Depth 1839 - 2541m, Run 2
Log 31. CDM-HDT - Polar Plot. Scale 1:500, Depth 1839 - 2541m, Run 2
Log 32. CDM-HDT - Field. Scale 1:200, Depth 2493.5 - 2999.8m, Run 3
Log 33. CDM-HDT - Arrow Plot. Scale 1:200, Depth 2493.5 - 2999.8m, Run 3
Log 34. CDM-HDT - Polar Plot. Scale 1:500, Depth 2493.5 - 2999.8m, Run 3
Log 35. CDM-HDT - Field. Scale 1:200, Depth 3002.0 - 3902.4m, Run 4
Log 36. DLL-MSFL. Scale 1:200, Depth 1839 - 2540m, Run 1
Log 37. DLL-MSFL. Scale 1:500, Depth 1839 - 2540m, Run 1
Log 38. DLL-MSFL. Scale 1:200, Depth 3001.0 - 3902.0m, Run 2
Log 39. DLL-MSFL. Scale 1:500, Depth 3001.0 - 3902.0m, Run 2
Log 40. CBL. Scale 1:200, Depth 2275.0 - 3000.0m, Run 1
Log 41. CBL. Scale 1:500, Depth 2275.0 - 3000.0m, Run 1
Log 42. CDM-HDT-CP. Scale 1:200, Depth 1839 - 2541m, Run 2
Log 43. CDM-HDT-CP. Scale 1:500, Depth 1839 - 2541m, Run 2
McKee-1 Wireline Data
McKee-1 Well Synopsis
National Core Store Borehole Samples - Mckee-1
Go