resource-select
Log 1. Mud Log. Scale F50, Depth 1100ft - 12859ft, Run 1
Log 2. Maui-4 composite log. Scale F100
Log 3. IES. Scale F100, Depth 1603ft - 5978ft, Run 1
Log 4. IES. Scale F20, Depth 1603ft - 5978ft, Run 1
Log 5. IES. Scale F100, Depth 5964ft - 8903ft, Run 2
Log 6. IES. Scale F20, Depth 5964ft - 8903ft, Run 2
Log 7. IES. Scale F100, Depth 8600ft - 12302ft, Run 3
Log 8. IES. Scale F20, Depth 8600ft - 12302ft, Run 3
Log 9. IES. Scale F100, Depth 12000ft - 12868ft, Run 4
Log 10. IES. Scale F20, Depth 12000ft - 12868ft, Run 4
Log 11. BHC-GR. Scale F100, Depth 1063ft - 5967ft, Run 1
Log 12. BHC-GR. Scale F20, Depth 1063ft - 5967ft, Run 1
Log 13. BHC-GR. Scale F100, Depth 5964ft - 12210ft, Run 2
Log 14. BHC-GR. Scale F20, Depth 5964ft - 12303ft, Run 2
Log 15. BHC-GR. Scale F100, Depth 12000ft - 12858ft, Run 3
Log 16. BHC-GR. Scale F20, Depth 12000ft - 12858ft, Run 3
Log 17. Sidewall Neutron Porosity. Scale F100, Depth 6500ft - 7500ft, Run 1
Log 18. Sidewall Neutron Porosity. Scale F20, Depth 6500ft - 7500ft, Run 1
Log 19. FDC. Scale F100, Depth 3500ft - 5977ft, Run 1
Log 20. FDC. Scale F20, Depth 3500ft - 5977ft, Run 1
Log 21. FDC. Scale F100, Depth 6500ft - 8903ft, Run 2
Log 22. FDC. Scale F20, Depth 6500ft - 8903ft, Run 2
Log 23. CDM (see log 032). Scale F50, Depth 3500 ft- 5976ft, Run 1
Log 24. CDM (see log 033). Scale F50, Depth 5976ft - 6024ft, Run 2
Log 25. CDM (see log 034). Scale F50, Depth 5976ft -11000ft, Run 2
Log 26. MLL-ML. Scale F100, Depth 6500ft - 7500ft, Run 1
Log 27. MLL-ML. Scale F20, Depth 6500ft - 7500ft, Run 1
Log 28. Formation Tester. Run 1
Log 29. Formation Tester. Run 2-3
Log 30. Velocity log Linear time scale. Scale 1:500, Depth 1063ft-12870ft, Run 1-3
Log 31. Air gun seismic velocity survey & corrected log data. Scale 1:500, Run 2
Log 32. CDM (see log 023). Depth 3500ft - 5976ft
Log 33. CDM (see log 024). Depth 5976ft - 6024ft
Log 34. CDM (see log 025). Depth 5976ft - 11000ft
Maui-4 Wireline Data
National Core Store Borehole Samples - Maui-4
Go