resource-select
Log 1. Geochem. Scale 10
Log 1. Kupe-1 Composite Log. Scale 1:2 500
Log 1. Composite. Scale 1/1000, Depth 286 - 3670m
Log 2. Mud Log. Run 1
Log 2. Formation Density Log (FDC). Scale 1:200, Run 6a
Log 3. Formation Density Log (FDC). Scale 1:200, Run 7b
Log 3. IES. Scale 1/1000, Depth 88.0 - 262.5m, Run 1A
Log 4. IES. Scale 1/200, Depth 88.0 - 262.5m, Run 1A
Log 5. IES. Scale 1/1000, Depth 2564.2 - 2933.2m, Run 4B
Log 6. IES. Scale 1/200, Depth 2564.2 - 2933.2m, Run 4B
Log 7. BHC. Scale 1/1000, Depth 88.0 - 261.0m, Run 1A
Log 8. BHC. Scale 1/200, Depth 88.0 - 261.0m, Run 1A
Log 9. BHC. Scale 1/200, Depth 252.0 - 960.2m, Run 2
Log 10. BHC. Scale 1/1000, Depth 252.0 - 960.2m, Run 2
Log 11. BHC. Scale 1/1000, Depth 958.4 - 2569.6m, Run 3C
Log 12. BHC. Scale 1/200, Depth 958.4 - 2569.6m, Run 3C
Log 13. BHC. Scale 1/1000, Depth 2564.0 - 2932.2m, Run 4D
Log 14. BHC. Scale 1/200, Depth 2564.0 - 2932.2m, Run 4D
Log 15. BHC-GR. Scale 1/1000, Depth 2900 - 3284.6m, Run 5E
Log 16. BHC. Scale 1/200, Depth 2900 - 3284.6m, Run 5E
Log 17. BHC. Scale 1/1000, Depth 3250.0 - 3681.6m, Run 7F
Log 18. BHC. Scale 1/200, Depth 3250.0 - 3681.6m, Run 7F
Log 19. CNL-FDC. Scale 1/1000, Depth 3150.0 - 3288.1m, Run 6A
Log 20. CNL-FDC. Scale 1/200, Depth 3150.0 - 3288.1m, Run 6A
Log 21. CNL-FDC. Scale 1/1000, Depth 3250.0 - 3677.3m, Run 7B
Log 22. CNL-FDC. Scale 1/200, Depth 3250.0 - 3677.3m, Run 7B
Log 23. CDM-HDT. Scale 1/1000, Depth 2564.0 - 3678.6m, Run 1
Log 24. CDM-HDT. Scale 1/200, Depth 2564.0 - 3678.6m, Run 1
Log 25. DLL. Scale 1/1000, Depth 252.0 - 962.6m, Run 1
Log 26. DLL. Scale 1/200, Depth 252.0 - 962.6m, Run 1
Log 27. DLL. Scale 1/1000, Depth 958.4 - 2566.2m, Run 3B
Log 28. DLL. Scale 1/200, Depth 958.4 - 2566.2m, Run 3B
Log 29. DLL. Scale 1/1000, Depth 2900 - 3288.9m, Run 5C
Log 30. DLL. Scale 1/200, Depth 2900 - 3288.9m, Run 5C
Log 31. DLL. Scale 1/1000, Depth 3150.0 - 3674.6m, Run 7D
Log 32. DLL. Scale 1/200, Depth 3150.0 - 3674.6m, Run 7D
Log 33. MLL-ML. Scale 1/1000, Depth 3150.0 - 3290.2m, Run 6A
Log 34. MLL-ML. Scale 1/200, Depth 3150.0 - 3290.2m, Run 6A
Log 35. MLL-ML. Scale 1/1000, Depth 3250.0 - 3680.0m, Run 7B
Log 36. MLL-ML. Scale 1/200, Depth 3250.0 - 3680.0m, Run 7B
Log 37. Fit. Run 1
Log 38. Veol - Air Gun & Calibrated.
Log 39. Velocity - Linear Scale. Scale 1/500, Depth 88 - 3681.6m
Log 40. Air Gun - Monitor Records. Depth 1144m, Run 1
Log 41. Air Gun - Monitor Records. Depth 3672m, Run 2
Log 42. Air Gun - Monitor Records. Depth 3505m, Run 3
Log 43. Air Gun - Monitor Records. Depth 3353m, Run 4
Log 44. Air Gun - Monitor Records. Depth 3190m, Run 5
Log 45. Air Gun - Monitor Records. Depth 2450m, Run 6
Log 46. Air Gun - Monitor Records. Depth 2371m, Run 7
Log 47. Air Gun - Monitor Records. Depth 1980m, Run 8
Log 48. Air Gun - Monitor Records. Depth 1877m, Run 9
Log 49. Air Gun - Monitor Records. Depth 1509m, Run 10
Log 50. Air Gun - Monitor Records. Depth 1144m, Run 11
Log 51. Air Gun - Monitor Records. Depth 610m, Run 12
Log 52. Air Gun - Monitor Records. Depth 660m, Run 13
Log 53. Velocity - Linear Scale. Scale 1/1000, Depth 88 - 3681.6m
Log 54. Time Log.
Kupe-1 Wireline Data
National Core Store Borehole Samples - Kupe-1
Go