resource-select
Log 1. Electric Log. Scale F100, Depth 131 - 822ft, Run 1
Log 2. Electric Log. Scale F20, Depth 131 - 822ft, Run 1
Log 3. Electric Log. Scale F100, Depth 810 - 5503ft, Run 2
Log 4. Electric Log. Scale F20, Depth 810 - 5503ft, Run 2
Log 5. IES. Scale F100, Depth 5494 - 11508ft, Run 1
Log 6. IES. Scale F20, Depth 5494 - 11508ft, Run 1
Log 7. IES. Scale F100, Depth 1492 - 12450ft, Run 2
Log 8. IES. Scale F20, Depth 1492 - 12450ft, Run 2
Log 9. IES. Scale F100, Depth 491 - 12452ft, Run 3
Log 10. IES. Scale F20, Depth 491 - 12452ft, Run 3
Log 11. IES. Scale F100, Depth 1498 - 13498ft, Run 4
Log 12. IES. Scale F20, Depth 1498 - 13498ft, Run 4
Log 13. SL. Scale F100, Depth 810 - 5395ft, Run 1
Log 14. SL. Scale F20, Depth 810 - 5395ft, Run 1
Log 15. SL. Scale F100, Depth 8493 - 11504ft, Run 2
Log 16. SL. Scale F20, Depth 8493 - 11504ft, Run 2
Log 17. SL. Scale F100, Depth 11498 - 12442ft, Run 3
Log 18. SL. Scale F20, Depth 11498 - 12442ft, Run 3
Log 19. SL. Scale F100, Depth 12250 - 13498ft, Run 4
Log 20. SL. Scale F20, Depth 12250 - 13498ft, Run 4
Log 21. GR-Neutron. Scale F100, Depth 10000 - 13126ft, Run 1
Log 22. GR-Neutron. Scale F20, Depth 10000 - 13126ft, Run 1
Log 23. CDM. Scale F100, Depth 5490 - 13508ft, Run 1-2
Log 24. ML. Scale F100, Depth 6500 - 11512ft, Run 2
Log 25. ML. Scale F20, Depth 6500 - 11512ft, Run 2
Log 26. ML. Scale F100, Depth 11495 - 12455ft, Run 3
Log 27. ML. Scale F20, Depth 11495 - 12455ft, Run 3
Log 28. ML. Scale F100, Depth 12250 - 13506ft, Run 4
Log 29. ML. Scale F20, Depth 12250 - 13506ft, Run 4
Log 30. LL. Scale F100, Depth 11492 - 13504ft, Run 1
Log 31. LL. Scale F20, Depth 11492 - 13504ft, Run 1
Log 32. CNL-ETC. Run 1-4
Kapuni-2 Wireline Data
National Core Store Borehole Samples - Kapuni-2
Go