resource-select
Log 1. DLL-AS-MSFL-GR-CAL Ste 1. Scale 1:200, Depth 198m-1695m, Run 1
Log 2. DLL-AS-MSFL-GR-CAL Ste 1. Scale 1:500, Depth 198m-1695m, Run 1
Log 3. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 2. Scale 1:200, Depth 1694.5-3407m, Run 2
Log 4. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 2. Scale 1:500, Depth 1694.5-3407m, Run 2
Log 5. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 3. Scale 1:200, Depth 3404.5-4400m, Run 3
Log 6. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 3. Scale 1:500, Depth 3404.5-4400m, Run 3
Log 7. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 4. Scale 1:200, Depth 3800-4912.5m, Run 4
Log 8. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 4. Scale 1:500, Depth 3800-4912.5m, Run 4
Log 9. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 5. Scale 1:200, Depth 4700-5059m, Run 5
Log 10. DLL-AS-MSFL-GR-AMS-SP-CAL Ste 5. Scale 1:500, Depth 4700-5059m, Run 5
Log 11. LDL-CNL-GR-CAL Ste 1. Scale 1:200, Depth 198-1695m, Run 1
Log 12. LDL-CNL-GR-CAL Ste 1. Scale 1:500, Depth 198-1695m, Run 1
Log 13. LDL-CNL-GR-AMS-CAL Ste 2. Scale 1:200, Depth 1694.5-3407m, Run 2
Log 14. LDL-CNL-GR-AMS-CAL Ste 2. Scale 1:500, Depth 1694.5-3407m, Run 2
Log 15. LDL-CNL-GR-AMS-CAL Ste 3. Scale 1:200, Depth 3404.5-4400m, Run 3
Log 16. LDL-CNL-GR-AMS-CAL Ste 3. Scale 1:500, Depth 3404.5-4400m, Run 3
Log 17. LDL-CNL-GR-AMS-CAL Ste 4. Scale 1:200, Depth 3800-4912.5m, Run 4
Log 18. LDL-CNL-GR-AMS-CAL Ste 4. Scale 1:500, Depth 3800-4912.5m, Run 4
Log 19. LDL-CNL-GR-AMS-CAL Ste 5. Scale 1:200, Depth 4700-5059m, Run 5
Log 20. LDL-CNL-GR-AMS-CAL Ste 5. Scale 1:500, Depth 4700-5059m, Run 5
Log 21. LDL-CNL-GR (High Res) Ste 1. Scale 1:200, Depth 198-1695m, Run 1
Log 22. LDL-CNL-GR (High Res) Ste 2. Scale 1:200, Depth 2025-2575m, Run 2
Log 23. AS-MSFL-GR (High Res) Ste 1. Scale 1:200, Depth 198-1695m, Run 1
Log 24. AS-MSFL-GR (High Res) Ste 2. Scale 1:200, Depth 2025-2575m, Run 2
Log 25. RFT-HP-GR-AMS (Pressure tests) Ste 4. Scale 1:200, Depth 4058-4843m, Run 1
Log 26. FMS4-GR-AMS Ste 2. Scale 1:200, Depth 2025-2575m, Run 1
Log 27. Cyberdip Ste 2. Scale 1:200, Depth 2025-2575m, Run 1
Log 28. CST-GR record Ste 1. Scale 1:200, Depth 198-1695m, Run 1
Log 29. CST-GR record Ste 2. Scale 1:200, Depth 2054-2560.6m, Run 2
Log 30. CST-GR record Ste 5. Scale 1:200, Depth 4026-5033m, Run 3
Log 31. Check shot survey Ste 6. Scale 1:200, Depth 305.7-5010m, Run 1
Cardiff-1 Wireline Data
National Core Store Borehole Samples - Cardiff-1
Go