resource-select
Log 1. Awakino-1 Composite Log. Scale 1:1 000, Depth TD: 2900m
Log 1. Awakino-1 Palaeontology log. Depth 66.0m - 2900.0m
Log 2. Formation Evaluation Log. Scale 1:500, Depth TD: 2900m
Log 2. Awakino-1 Wireline log. Depth 450.0m - 2850.0m
Log 3. Awakino-1 Wireline log (Progress). Depth 1880.0m - 2000m
Log 3. Pressure Evaluation Log. Scale 1:5 000, Depth TD: 2900m
Log 4. Awakino-1 Wireline log (Progress). Depth 2680.0m - 2780m
Log 4. Drill Data Pressure Log. Scale 1:5 000, Depth TD: 2900m
Log 5. Temperature Data Log. Scale 1:5 000, Depth TD: 2900m
Log 5. Awakino-1 Wireline log (Progress). Depth 2480.0m - 2580m
Log 6. Wire Data Pressure Log. Scale 1:5 000, Depth TD: 2900m
Log 7. Trip Condition Log. Scale 1:10 000, Depth TD: 2900m
Log 8. Well Progress Log. Scale 1:5 000, Depth TD: 2900m
Log 9. ISF-MSFL. Scale 1:200, Depth 463.5 - 1747.5m, Run 1
Log 10. ISF-MSFL. Scale 1:500, Depth 463.5 - 1747.5m, Run 1
Log 11. ISF-MSFL. Scale 1:200, Depth 1942 - 2298m, Run 2
Log 12. ISF-MSFL. Scale 1:500, Depth 1942 - 2298m, Run 2
Log 13. DLL-MSFL. Scale 1:200, Depth 1742 - 1940m, Run 1
Log 14. DLL-MSFL. Scale 1:500, Depth 1742 - 1940m, Run 1
Log 15. DLL-MSFL. Scale 1:200, Depth 2880 - 2898m, Run 2
Log 16. DLL-MSFL. Scale 1:500, Depth 2880 - 2898m, Run 2
Log 17. SLS. Scale 1:200, Depth 1742 - 1939m, Run 2
Log 18. SLS. Scale 1:500, Depth 1742 - 1939m, Run 2
Log 19. SLS. Scale 1:200, Depth 2274 - 2987m, Run 4
Log 20. SLS. Scale 1:500, Depth 2274 - 2987m, Run 4
Log 21. LDL-CNL. Scale 1:200, Depth 1742 - 1939m, Run 1
Log 22. LDL-CNL. Scale 1:500, Depth 1742 - 1939m, Run 1
Log 23. LDL-CNL. Scale 1:200, Depth 2295 - 2889.5m, Run 2
Log 24. LDL-CNL. Scale 1:500, Depth 2295 - 2889.5m, Run 2
Log 25. HDT. Scale 1:200, Depth 1742 - 1940m, Run 1
Log 26. HDT. Scale 1:200, Depth 1942 - 2299m, Run 2
Log 27. HDT. Scale 1:200, Depth 2295 - 2889.5m, Run 4
Log 28. CSTC. Depth 1970.5 - 2990m, Run 1
Log 29. CSTC. Depth 2324.9 - 2890m, Run 2
Log 30. Cyberdip. Depth 1742 - 1940m, Run 1
Log 31. Cyberdip. Depth 1942 - 2299m, Run 2
Log 32. Cyberdip. Depth 470 - 2895m, Run 4
Log 33. Checkshots. Depth 470 - 2895m, Run 4
Log 34. Oriented Fil. Scale 1:100, Depth 1742 - 1940m, Run 1
Log 35. FIL .. Scale 1:100, Depth 1742 - 1940m, Run 1
Log 36. HP Pressure (PSIA). Depth 2514 - 2743m, Run 1
Log 37. HDT-CPI Cluster. Scale 1:200, Depth 1942 - 1734m
Log 38. HDT-CPI Cluster. Scale 1:200, Depth 2901 - 2296m
Log 39. HDT-LIST/1.
Log 40. HDT-LIST/2.
Awakino-1 Wireline Data
National Core Store Borehole Samples - Awakino-1
Go