Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Unknown |
UWI | 100000320198 |
Permit | 38018 |
Operator | REPUBLIC PETROLEUM CORPORATION (NZ) LTD |
Latitude | -39.057730555555565 |
Longitude | 174.03720833333333 |
EPSG | 4326 |
Elevation | 6.7 |
Reference Point | DF |
Datum | MSL |
Total Depth | 769.9 |
Sidetrack | |
Start Date | 02 September 1976 |
Prospect/Field | |
Aliases | |
End Date | 29 October 1976 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Republic New Plymouth-3
2 years ago