Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Unknown |
UWI | 100000021882 |
Permit | 38018 |
Operator | REPUBLIC PETROLEUM CORPORATION (NZ) LTD |
Latitude | -39.056925 |
Longitude | 174.0382 |
EPSG | 4326 |
Elevation | 6.4 |
Reference Point | DF |
Datum | MSL |
Total Depth | 912.88 |
Sidetrack | N |
Start Date | 28 October 1975 |
Prospect/Field | |
Aliases | |
End Date | 12 November 1975 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user updated the Borehole Republic New Plymouth-2
2 years ago -
syndication_user created the Borehole Republic New Plymouth-2
2 years ago