Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000113309 |
Permit | 38075 |
Operator | PETROLEUM RESOURCES LTD (NZOG) |
Latitude | -42.59106424 |
Longitude | 171.41152069999998 |
EPSG | 4326 |
Elevation | 208.87 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1513.0 |
Sidetrack | |
Start Date | 27 September 1985 |
Prospect/Field | |
Aliases | |
End Date | 30 October 1985 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
XLS
-
PNG
-
ZIP
-
syndication_user created the Borehole Niagara-1
2 years ago