Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000614113 |
Permit | 38464 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.05960183 |
Longitude | 174.04360138 |
EPSG | 4326 |
Elevation | 8.3 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1180.0 |
Sidetrack | N |
Start Date | 22 August 2007 |
Prospect/Field | |
Aliases | |
End Date | 31 August 2007 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Moturoa-7
3 months ago -
syndication_user updated the Borehole Moturoa-7
2 years ago -
syndication_user created the Borehole Moturoa-7
2 years ago