Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000609124 |
Permit | 38464 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.05961891 |
Longitude | 174.04360512 |
EPSG | 4326 |
Elevation | 8.3 |
Reference Point | DF |
Datum | MSL |
Total Depth | 1864.0 |
Sidetrack | N |
Start Date | 06 March 2007 |
Prospect/Field | |
Aliases | |
End Date | 12 March 2007 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Moturoa-6 ST1
2 years ago -
syndication_user created the Borehole Moturoa-6 ST1
2 years ago