Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000577548 |
Permit | 38464 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.05960757 |
Longitude | 174.04366041 |
EPSG | 4326 |
Elevation | 8.3 |
Reference Point | DF |
Datum | MSL |
Total Depth | 2571.0 |
Sidetrack | N |
Start Date | 14 September 2006 |
Prospect/Field | |
Aliases | |
End Date | 13 October 2006 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Moturoa-5
2 years ago -
syndication_user created the Borehole Moturoa-5
2 years ago