Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000113185 |
Permit | UNKNOWN |
Operator | NZ OIL EXPLORATION LTD |
Latitude | -42.7113 |
Longitude | 171.12319722222222 |
EPSG | 4326 |
Elevation | 83.52 |
Reference Point | DF |
Datum | MSL |
Total Depth | 851.92 |
Sidetrack | |
Start Date | 29 May 1943 |
Prospect/Field | |
Aliases | |
End Date | 05 June 1943 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Kawhaka-1
2 years ago