Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged and Abandoned |
UWI | 100000568204 |
Permit | 38155 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.69392479 |
Longitude | 174.38594348 |
EPSG | 4326 |
Elevation | 44.5 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3386.0 |
Sidetrack | N |
Start Date | 23 March 2006 |
Prospect/Field | |
Aliases | |
End Date | 18 June 2006 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Kauri-E12
1 year ago -
syndication_user created the Borehole Kauri E-12
2 years ago